Weather in Lanzarote
Clouds (few clouds)
19 °C
Humidity: 75% Pressure: 1022 hPa Wind: 4 km/h NE
Current Weather Forecast for Lanzarote
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 19 °C | 19 °C | 22 °C | 25 °C | 24 °C | 22 °C | 22 °C |
| Wind Speed | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 75% | 78% | 75% | 72% | 74% | 78% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
few clouds |
clear sky |
few clouds |
clear sky |
scattered clouds |
broken clouds |
| Temperature | 20 °C | 20 °C | 20 °C | 22 °C | 24 °C | 23 °C | 23 °C | 23 °C |
| Wind Speed | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | NE | E | NE | NE | NE | NE | NE | NE |
| Humidity | 83% | 87% | 85% | 78% | 75% | 74% | 78% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
few clouds |
scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 23 °C | 23 °C | 23 °C | 23 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 85% | 89% | 90% | 85% | 80% | 83% | 83% | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 22 °C | 21 °C | 22 °C | 24 °C | 24 °C | 22 °C | 22 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 84% | 87% | 85% | 78% | 71% | 70% | 79% | 86% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
few clouds |
few clouds |
clear sky |
clear sky |
few clouds |
few clouds |
| Temperature | 21 °C | 21 °C | 20 °C | 21 °C | 23 °C | 22 °C | 21 °C | 21 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | E | NE | E | N | N | NE | NE |
| Humidity | 89% | 90% | 92% | 88% | 78% | 85% | 88% | 87% |
clear sky
scattered clouds
broken clouds